Player name: | Freile, Javier | |
Most recent federation: | Ecuador |
Date of birth: | N/A |
Most recent ID: | 3600165 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 2001 x 3600165 Freile, Javier ECU 2215 0 0 i
Apr 2001 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 2001 x 3600165 Freile, Javier ECU 2215 0 0 i
Oct 2000 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 2000 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 2000 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 1999 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1999 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 1998 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1998 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 1997 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1997 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 1996 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1996 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 1995 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1995 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 1994 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1994 x 3600165 Freile, Javier ECU 2215 0 0 i
Jul 1993 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1993 8429= 3600165 Freile, Javier ECU 2215 0 0
Jul 1992 x 3600165 Freile, Javier ECU 2215 0 0 i
Jan 1992 9002= 3600165 Freile, Javier ECU 2215 0 0
Jul 1991 8638= 3600165 Freile, Javier ECU 2215 0 0
Jan 1991 8219= 3600165 Freile, Javier ECU 2215 0 0
Jul 1990 7773= 3600165 Freile, Javier ECU 2215 0 0
Jan 1990 7426= 13447 Freile, Javier ECU 2215 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 2995= 0 Freile, Javier ECU 2215 0
Jan 1982 2890= 0 Freile, Javier ECU 2215 0
Jul 1981 2607= 0 Freile, Javier ECU 2215 0
Jan 1981 2536= 0 Freile, Javier ECU 2215 0
Jan 1980 2231= 0 Freile, Javier ECU 2215 0
Jan 1979 1997= 0 Freile, Javier ECU 2215 -45
Jan 1978 1359= 0 Freile, Javier ECU 2260